TABLE 4: CENSUS 2001 SCOTLAND, GAELIC SPEAKERS BY COUNCIL AREA

Council Area Total pop 91 Total pop 2001 Change 91-01 Gaelic sp 91 Gaelic sp 01 Change 91-01

Aberdeen City 204,885 212,125 + 7,240 1,134 1,420 + 286

Aberdeenshire 215,387 226,871 + 11,484 887 875 - 12

Angus 107,740 108,400 + 660 483 488 + 5

Argyll & Bute 91,968 91,306 - 662 4,877 4,168 - 709

Clackmannanshire 47,679 48,077 + 398 268 303 + 35

Dumfries & Gall 147,805 147,765 - 40 515 450 - 65

Dundee City 149,877 145,663 - 4,214 593 645 + 52

East Ayrshire 122,455 120,235 - 2,220 378 369 - 9

E. Dumbartonshire 109,400 108,243 - 1,157 966 893 - 73

East Lothian 84,114 90,088 + 5,974 322 337 + 15

E. Renfrewshire 85,252 89,311 + 4,059 543 590 + 47

Edinburgh City 418,748 448,624 + 29,876 3,089 3,132 + 43

Eileanan Siar 29,600 26,502 - 3,098 19,546 15,723 - 3,823

Falkirk 141,145 145,191 + 4,046 518 527 + 9

Fife 341,199 349,429 + 8,230 1,477 1,108 - 369

Glasgow City 606,805 577,869 - 28,936 6,018 5,731 - 287

Highland 204,004 208,914 + 4,910 14,713 12,669 - 2,044

Inverclyde 90,103 84,203 - 5,900 461 413 - 48

Midlothian 79,011 80,941 + 1,930 227 246 + 19

Moray 83,616 86,940 + 3,324 470 460 - 10

North Ayrshire 136,875 135,817 - 1,058 596 559 - 37

North Lanarks 323,826 321,067 - 2,759 1,070 1,018 - 52

Orkney Islands 19,612 19,245 - 367 92 92 no change

Perth & Kinross 126,231 134,949 + 8,718 1,403 1,453 + 50

Renfrewshire 173,304 172,867 - 437 1,007 989 - 18

Scottish Borders 103,881 106,764 + 2,883 460 377 - 83

Shetland Islands 22,522 21,988 - 534 105 96 - 9

South Ayrshire 112,658 112,097 - 561 483 423 - 60

South Lanarks 299,998 302,216 + 2,218 1,216 1,079 - 137

Stirling 78,833 86,212 + 7,379 826 948 + 122

W. Dumbartons 96,062 93,378 - 2,684 668 498 - 170

West Lothian 143, 972 158,714 + 14,742 567 573 + 6

SCOTLAND 4,998,567 5,062,011 + 63,444 65,978 58,652 - 7,326

 

Sources: The Scottish Office (1996) The New Councils, Tables 4, 5: Residents knowing Gaelic;

General Register Office (Scotland) Customer Services, Reformatted LBS, Table S67;

Registrar General’s Report to Scottish Parliament GROS 13.02.03, Table 10.